| Sign In | Join Free | My isp.org.cn |
|
Place of Origin : CHINA
Brand Name : KONGER
Certification : ISO CE
MOQ : 1SET
Price : USD29000-100000
Packaging Details : PLASTIC FILM
Delivery Time : 30-50DAYS
Payment Terms : TT LC
Supply Ability : 30-50SETS 30DAYS
MATERIAL : PLASTIC
COLOR : WHITE BLUE
WARRANTY : 1 YEAR
HS CODE : 8477101090
CMS650 Mixing Color Super Energy Saving Injection Molding Machines
| DESCRIPTION | UNIT | CMS650 | |
| International size rating | cm³ | 4680 | 1085 |
| INJECTION UNIT | A | B | |
| Screw diameter | mm | 95 | 55 |
| Screw L:D ratio | l/d | 19.4 | 22.9 |
| Shot volume | cm³ | 2835 | 641 |
| Shot weight(PS) | g | 2580 | 583 |
| Injection pressure | bar | 1650 | 1690 |
| Injection rate | cm³/s | 612 | 227 |
| Max.screw speed | r/min | 145 | 185 |
| CLAMPING UNIT | |||
| Clamping force | kn | 6500 | |
| Opening stroke | mm | 870 | |
| Space between tie bars | mm | 925x875 | |
| Max.mold height | mm | 900 | |
| Min.mold height | mm | 350 | |
| Ejector stroke | mm | 285 | |
| Ejector force | kn | 150 | |
| Number of ejector | pcs | 17 | |
| POWER UNIT | |||
| Systerm pressure | bar | 160 | |
| Pump motor | kW | 36.7+28.3 | 28.3 |
| Heating capacity | kW | 46 | 16.8 |
| GENERAL | |||
| Oil tank capacity | l | 1500 | |
| Machine dimension(L×W×H) | m | 10.2x3.6x2.82 | |
| Machine weight | t | 30 | |
| Hopper capacity | kg | 100 | 100 |
|
|
Super Energy Saving Plastic Injection Molding Equipment CMS650 Mixing Color Images |