| Sign In | Join Free | My isp.org.cn |
|
Place of Origin : CHINA
Brand Name : KONGER
Certification : ISO CE
MOQ : 1SET
Price : USD29000-100000
Packaging Details : PLASTIC FILM
Delivery Time : 30-50DAYS
Payment Terms : TT LC
Supply Ability : 30-50SETS 30DAYS
MATERIAL : PLASTIC
COLOR : WHITE BLUE
WARRANTY : 1 YEAR
HS CODE : 8477101090
CS230-030V Vertical Multi-Color Plastic Injection Molding Machine
| DESCRIPTION | UNIT | CS230-030V | ||||
| International Size Rating | cm³ | 824 | 130 | |||
| NJECTION UNIT | UNIT | A | B | C | A | B |
| Screw diameter | mm | 45 | 50 | 55 | 22 | 25 |
| Screw L:D ratio | l/d | 23.4 | 21 | 19.1 | 20 | 20 |
| Shot volume | cm³ | 397 | 490 | 593 | 38 | 49 |
| Shot weight(PS) | g | 362 | 446 | 540 | 35 | 45 |
| Injection rate | cm³ /s | 124 | 154 | 186 | 40 | 51 |
| Injection pressure | mpa | 207 | 168 | 138 | 342 | 265 |
| Max.screw speed | r/min | 175 | 260 | |||
| CLAMPING UNIT | ||||||
| Clamping force | kn | 2300 | ||||
| Opening stroke | mm | 475 | ||||
| Space between tie bars | mm | 520x520 | ||||
| Max.mold height | mm | 530 | ||||
| Min.mold height | mm | 200 | ||||
| Ejector stroke | mm | 140 | ||||
| Ejector force | kn | 70 | ||||
| POWER UNIT | ||||||
| Systerm pressure | mpa | 160 | ||||
| Pump motor | kW | 23 | 11 | |||
| Heating capacity | kW | 14.8 | 5.9 | |||
| GENERAL | ||||||
| Oil tank capacity | l | 400 | ||||
| Machine dimension(L×W×H) | m | 5.68X1.5X3.1 | ||||
| Machine weight | t | 7.3 | ||||
|
|
Plastic 2 Color Injection Molding Machine CS230-030V Vertical Images |